Benchmarks & Official Pricing
Official vendor list prices for major US and Chinese LLMs in USD per million tokens, with Artificial Analysis, LiveBench 2.0 and Epoch AI scores. Filter by country and vendor; updated daily.
Data updated: 2026-11-20 01:33 UTC| Model | Input | Output | Cache read | Blended | AA Intelligence | LiveBench | Epoch ECI | Cross-source0–100 | First tokens |
|---|---|---|---|---|---|---|---|---|---|
| Claude Fable 5.2Anthropic US · Price History | $8.00 | $40.00 | $0.20 | $16.00 | 65.0max | 85.6 | 173.5 | 963 src · #3/69 | 250.4 |
| GPT-6.2 AstraOpenAI US · Price History | $8.00 | $40.00 | $0.40 | $16.00 | 62.0max | 86.5 | 174.2 | 983 src · #1/69 | 206.7 |
| Gemini 4 NeonGoogle US · Price History | $3.00 | $15.00 | $0.15 | $6.00 | 61.0xhigh | 88.4 | — | 962 src · #2/69 | 56.5 |
| Gemini 4 CarbonGoogle US · Price History | $2.00 | $10.00 | $0.10 | $4.00 | 60.0high | 84.7 | 169.8 | 883 src · #5/69 | 74.8 |
| Claude Opus 5.5Anthropic US · Price History | $4.00 | $20.00 | $0.20 | $8.00 | 59.0max | 84.7 | 168.7 | 873 src · #6/69 | 369.3 |
| Claude Sonnet 5.5Anthropic US · Price History | $2.00 | $10.00 | $0.10 | $4.00 | 55.0max | 78.5 | 166.6 | 773 src · #14/69 | 274.5 |
| Gemini 4 HydrogenGoogle US · Price History | $1.50 | $7.50 | $0.07 | $3.00 | 54.0xhigh | 79.0 | — | 722 src · #17/69 | 51.8 |
| GPT-6.1 TerraOpenAI US · Price History | $1.00 | $5.00 | $0.05 | $2.00 | 51.0max | 81.1 | 167.7 | 793 src · #12/69 | 178.4 |
| Gemini 4 ArgonGoogle US · Price History | $2.00 | $10.00 | $0.10 | $4.00 | 50.0high | 80.5 | 166.6 | 743 src · #16/69 | 47.4 |
| Muse WonderMeta US · Price History | $4.00 | $20.00 | $0.20 | $8.00 | 50.0max | — | 161.7 | 722 src · #18/69 | — |
| Kimi K3.1 ProMoonshot AI China · Price History | $2.00 | $10.00 | $0.20 | $4.00 | 46.0 | 72.6 | 161.4 | 633 src · #22/69 | 164.3 |
| Qwen4-MaxAlibaba (Qwen) China · Price History | $1.50 | $4.50 | $0.07 | $2.25 | 43.0 | 76.6 | — | 602 src · #23/69 | 137.2 |
| Claude Haiku 5.5Anthropic US · Price History | $0.10 | $0.50 | $0.01 | $0.20 | 36.0max | 70.6 | 160.3 | 563 src · #26/69 | 178.6 |
| Muse EmberMeta US · Price History | $0.10 | $0.50 | $0.00 | $0.20 | 36.0max | — | — | 551 src · #27/69 | 5.2 |
| Grok 4.7xAI US · Price History | $2.00 | $6.00 | $0.50 | $3.00 | 35.0xhigh | 70.3 | 156.4 | 453 src · #34/69 | 58.5 |
| DeepSeek V4.1 FlashDeepSeek China · API Channels · Price History | $0.30 | $1.20 | $0.01 | $0.53 | 33.0max | 73.3 | 159.4 | 553 src · #28/69 | 47.0 |
| GLM-5.3Zhipu AI China · API Channels · Price History | $1.40 | $4.40 | $0.26 | $2.15 | 32.0max | — | 157.1 | 462 src · #32/69 | 75.9 |
| MiMo-V2.6-ProXiaomi China · Price History | $0.43 | $0.87 | $0.00 | $0.54 | 30.0 | 69.9 | — | 372 src · #38/69 | 46.7 |
| MiniMax M3.1 FlashMiniMax China · API Channels · Price History | $0.15 | $0.60 | $0.01 | $0.26 | 29.0 | 68.2 | — | 312 src · #44/69 | 61.4 |
| Step 5 PreviewStepFun China · API Channels · Price History | $1.05 | $2.99 | $0.10 | $1.53 | 29.0 | 57.9 | — | 202 src · #54/69 | 21.3 |
| GLM-5.3-FlashZhipu AI China · API Channels · Price History | $0.15 | $0.50 | $0.03 | $0.24 | 28.0 | 64.7 | 153.8 | 253 src · #49/69 | 96.4 |
| GPT-6 LunaOpenAI US · Price History | $0.10 | $0.50 | $0.01 | $0.20 | 28.0max | 63.7 | 156.4 | 283 src · #46/69 | 68.6 |
| MiMo-V2.6-FlashXiaomi China · Price History | $0.14 | $0.28 | $0.00 | $0.17 | 27.0 | — | — | 211 src · #52/69 | 32.1 |
| Mistral Large 4 PreviewMistral FR · Price History | $0.70 | $2.10 | $0.07 | $1.05 | 26.0high | 43.7 | 154.6 | 163 src · #57/69 | 89.2 |
| DeepSeek V4 ProDeepSeek China · API Channels · Price History | $1.32 | $3.96 | $0.04 | $1.98 | 23.0max | — | 156.0 | 262 src · #47/69 | 64.0 |
| Qwen3.8 27BAlibaba (Qwen) China · API Channels · Price History | $0.50 | $3.00 | $0.50 | $1.12 | 20.0xhigh | 57.1 | — | 72 src · #63/69 | 141.6 |
| MiniMax M3MiniMax China · API Channels · Price History | $0.30 | $1.20 | $0.06 | $0.53 | 19.0 | — | 147.9 | 82 src · #62/69 | 106.5 |
| Solar Pro 4Upstage KR · Price History | $0.15 | $0.60 | $0.03 | $0.26 | 14.0 | — | — | 41 src · #66/69 | 31.2 |
| Gemini 3.5 Flash-LiteGoogle US · Price History | $0.30 | $2.50 | $0.03 | $0.85 | 12.0 | — | 145.7 | 22 src · #67/69 | 4.7 |
| GPT-6 AstraOpenAI US · Price History | $10.00 | $50.00 | $1.00 | $20.00 | — | 85.7 | 169.2 | 942 src · #4/69 | — |
| Claude Fable 5.1Anthropic US · Price History | $10.00 | $50.00 | $0.25 | $20.00 | — | 85.1 | 167.1 | 872 src · #7/69 | — |
| GPT-6.1 SolOpenAI US · Price History | $2.00 | $10.00 | $0.10 | $4.00 | — | 83.6 | 168.6 | 842 src · #8/69 | — |
| GPT-5.6 TerraOpenAI US · Price History | $2.00 | $12.00 | $0.20 | $4.50 | — | 71.6 | 160.8 | 602 src · #24/69 | — |
| Muse Spark 1.3Meta US · Price History | $1.25 | $4.25 | $0.15 | $2.00 | — | 70.0 | 158.2 | 462 src · #33/69 | — |
| Kimi K3Moonshot AI China · API Channels · Price History | $3.00 | $15.00 | $0.30 | $6.00 | — | 69.4 | 158.6 | 452 src · #35/69 | — |
| Grok 4.6xAI US · Price History | $2.00 | $6.00 | $0.50 | $3.00 | — | 68.1 | 157.8 | 382 src · #37/69 | — |
| Qwen3.8-MaxAlibaba (Qwen) China · Price History | $2.00 | $6.00 | $0.25 | $3.00 | — | 64.7 | 156.0 | 282 src · #45/69 | — |
| Gemini 3.8 FlashGoogle US · Price History | $0.75 | $3.75 | $0.07 | $1.50 | — | 61.0 | 158.8 | 352 src · #40/69divergent | — |
| Qwen3.7-MaxAlibaba (Qwen) China · Price History | $1.65 | $4.95 | $0.33 | $2.48 | — | — | 154.6 | 311 src · #43/69 | — |
| GLM-5.2Zhipu AI China · API Channels · Price History | $1.40 | $4.40 | $0.26 | $2.15 | — | — | 153.0 | 261 src · #48/69 | — |
| GLM-5.1Zhipu AI China · API Channels · Price History | $1.40 | $4.40 | $0.26 | $2.15 | — | — | 150.7 | 161 src · #58/69 | — |
| Kimi K2.7 CodeMoonshot AI China · API Channels · Price History | $0.95 | $4.00 | $0.19 | $1.71 | — | — | 151.2 | 171 src · #56/69 | — |
| Kimi K2.6Moonshot AI China · API Channels · Price History | $0.95 | $4.00 | $0.16 | $1.71 | — | — | 151.6 | 191 src · #55/69 | — |
| GLM-5Zhipu AI China · API Channels · Price History | $1.00 | $3.20 | $0.20 | $1.55 | — | — | 146.5 | 71 src · #64/69 | — |
| Kimi K2.5Moonshot AI China · API Channels · Price History | $0.60 | $3.00 | $0.10 | $1.20 | — | — | 148.8 | 101 src · #61/69 | — |
| GPT-5.5 ProOpenAI US · Price History | $30.00 | $180 | Undisclosed | $67.50 | — | — | 162.8 | 761 src · #15/69 | — |
| GPT-5.4 ProOpenAI US · Price History | $30.00 | $180 | Undisclosed | $67.50 | — | — | 160.3 | 691 src · #19/69 | — |
| Claude Fable 5Anthropic US · Price History | $10.00 | $50.00 | $1.00 | $20.00 | — | — | 164.2 | 811 src · #10/69 | — |
| GPT-5.5OpenAI US · Price History | $5.00 | $30.00 | $0.50 | $11.25 | — | — | 160.2 | 661 src · #20/69 | — |
| Claude Opus 5Anthropic US · Price History | $5.00 | $25.00 | $0.50 | $10.00 | — | — | 164.7 | 831 src · #9/69 | — |
| Claude Opus 4.8Anthropic US · Price History | $5.00 | $25.00 | $0.50 | $10.00 | — | — | 159.9 | 641 src · #21/69 | — |
| GPT-5.6 SolOpenAI US · Price History | $4.00 | $20.00 | $0.40 | $8.00 | — | — | 163.1 | 781 src · #13/69 | — |
| Claude Sonnet 4.6Anthropic US · Price History | $3.00 | $15.00 | $0.30 | $6.00 | — | — | 152.9 | 241 src · #50/69 | — |
| GPT-5.4OpenAI US · Price History | $2.50 | $15.00 | $0.25 | $5.62 | — | — | 157.9 | 531 src · #29/69 | — |
| Gemini 3.1 ProGoogle US · Price History | $2.00 | $12.00 | $0.20 | $4.50 | — | — | 156.2 | 411 src · #36/69 | — |
| Claude Sonnet 5Anthropic US · API Channels · Price History | $2.00 | $10.00 | $0.20 | $4.00 | — | — | 156.9 | 481 src · #30/69 | — |
| GPT-6 SolOpenAI US · Price History | $2.00 | $10.00 | $0.20 | $4.00 | — | — | 163.8 | 791 src · #11/69 | — |
| Gemini 3.5 FlashGoogle US · Price History | $1.50 | $9.00 | $0.15 | $3.38 | — | — | 155.3 | 361 src · #39/69 | — |
| Grok 4.5xAI US · Price History | $2.00 | $6.00 | $0.30 | $3.00 | — | — | 155.0 | 331 src · #42/69 | — |
| Claude Haiku 4.5Anthropic US · Price History | $1.00 | $5.00 | $0.10 | $2.00 | — | — | 142.8 | 01 src · #69/69 | — |
| GPT-5.4 miniOpenAI US · Price History | $0.75 | $4.50 | $0.07 | $1.69 | — | — | 149.3 | 121 src · #60/69 | — |
| Grok 4.3xAI US · Price History | $1.25 | $2.50 | $0.20 | $1.56 | — | — | 149.9 | 141 src · #59/69 | — |
| Grok 4.20xAI US · Price History | $1.25 | $2.50 | $0.20 | $1.56 | — | — | 152.3 | 211 src · #53/69 | — |
| Gemini 3.7 FlashGoogle US · Price History | $0.75 | $3.75 | $0.07 | $1.50 | — | — | 158.4 | 571 src · #25/69 | — |
| Gemini 3.6 FlashGoogle US · Price History | $0.75 | $3.75 | $0.07 | $1.50 | — | — | 155.2 | 341 src · #41/69 | — |
| Gemini 3 FlashGoogle US · Price History | $0.50 | $3.00 | $0.05 | $1.12 | — | — | 152.3 | 221 src · #51/69 | — |
| Gemini 3.1 Flash-LiteGoogle US · Price History | $0.25 | $1.50 | $0.03 | $0.56 | — | — | 145.0 | 21 src · #68/69 | — |
| GPT-5.4 nanoOpenAI US · Price History | $0.20 | $1.25 | $0.02 | $0.46 | — | — | 146.3 | 51 src · #65/69 | — |
| GPT-5.6 LunaOpenAI US · Price History | $0.20 | $1.20 | $0.02 | $0.45 | — | — | 156.7 | 471 src · #31/69 | — |
| Qwen3.8 2.4T A95BAlibaba (Qwen) China · API Channels · Price History | $2.00 | $6.00 | Undisclosed | $3.00 | — | — | — | — | — |
| Qwen-MaxAlibaba (Qwen) China · Price History | $1.60 | $6.40 | Undisclosed | $2.80 | — | — | — | — | — |
| GLM-5-TurboZhipu AI China · Price History | $1.20 | $4.00 | $0.24 | $1.90 | — | — | — | — | — |
| Doubao Seed 2.0 ProByteDance (Doubao) China · Price History | $0.48 | $2.40 | $0.10 | $0.96 | — | — | — | — | — |
| Qwen-PlusAlibaba (Qwen) China · Price History | $0.40 | $1.20 | Undisclosed | $0.60 | — | — | — | — | — |
| Doubao Seed 2.0 LiteByteDance (Doubao) China · Price History | $0.09 | $0.54 | $0.02 | $0.20 | — | — | — | — | — |
| Hunyuan A13BTencent China · API Channels · Price History | $0.07 | $0.30 | Undisclosed | $0.13 | — | — | — | — | — |
| GPT-5.6 CyberOpenAI US · Price History | $12.50 | $75.00 | $1.25 | $28.12 | — | — | — | — | — |
| GPT-5.3 CodexOpenAI US · Price History | $1.75 | $14.00 | $0.17 | $4.81 | — | — | — | — | — |
| Grok Build 0.1xAI US · Price History | $1.00 | $2.00 | $0.20 | $1.25 | — | — | — | — | — |
FAQ
How much do LLM APIs cost per million tokens?
Across 79 tracked models, the average blended price is $8.20 per 1M tokens for US models and $1.67 for Chinese models — a 4.9× gap. Blended price = (3 × input + 1 × output) / 4, in USD.
Which tracked models are cheapest?
Hunyuan A13B ($0.13); MiMo-V2.6-Flash ($0.17); Claude Haiku 5.5 ($0.20) per 1M tokens blended.
Where do the prices come from?
Official vendor list prices, checked automatically every day. Prices quoted in CNY are converted at ¥6.68 per USD. Benchmark scores come from Artificial Analysis, LiveBench 2.0 and Epoch AI (Epoch Capabilities Index, CC BY 4.0); TANDIU does not run the tests. Each source contributes the model's best published result; the reasoning-effort level is shown under the score. The cross-source column averages the model's percentile within each source (among tracked models) — a consistency check, not a new score or a recommendation; rows where sources disagree by 35+ percentile points are flagged.
MethodologyUSD per 1M tokens · blended = 75% input + 25% output · ¥6.68 per USD
Chinese models are priced in CNY by their vendors and converted to USD at the daily rate; “off-peak / peak” shows official time-of-day pricing where offered. Third-party channel prices (cloud and inference resellers) are not included here; see the API Channel Pricing page.