API Channel Pricing
API channel pricing across Token Factories, Resellers and Aggregators, filterable by supply type and service market (China / Overseas).
Data updated: 2026-11-20 01:33 UTCStandalone Chinese models abroad table remains available at /en/overseas →.
CHANNEL DETAIL
DeepSeek V4.1 FlashDeepSeek · 17 channels
Official reference price (excluded from channel rows): blended $0.52 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| FireworksUS1049K context | Token Factory | $0.09 | Overseas | 2026-11-20 | Source |
| DeepInfraUSfp8 · 1049K context | Token Factory | $0.09 | Overseas | 2026-11-20 | Source |
| StreamLakeChinafp8 · 1024K context | Token Factory | $0.10 | China | 2026-11-20 | Source |
| DeepInfraUSfp8 · 1049K context | Token Factory | $0.11 | Overseas | 2026-11-20 | Source |
| GMICloudUSfp8 · 1049K context | Token Factory | $0.11 | OverseasDC: US | 2026-11-20 | Source |
| VeniceUS1000K context | Token Factory | $0.12 | OverseasDC: US | 2026-11-20 | Source |
| WaferUSmxfp4 · 1049K context | Token Factory | $0.13 | Overseas | 2026-11-20 | Source |
| Relacefp4 · 1049K context | Token Factory | $0.15 | Pending | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 1049K context | API Aggregator | $0.17 | OverseasDC: US | 2026-11-20 | Source |
| DeepInfraUSfp8 · 1049K context | Token Factory | $0.17 | Overseas | 2026-11-20 | Source |
| BaiduChinafp8 · 1049K context | Reseller / Proxy | $0.17 | China | 2026-11-20 | Source |
| AtlasCloudUSfp4 · 1049K context | Token Factory | $0.17 | Overseas | 2026-11-20 | Source |
| ParasailUSfp8 · 1049K context | Token Factory | $0.17 | Overseas | 2026-11-20 | Source |
| Mancer 2fp8 · 1049K context | Token Factory | $0.24 | Pending | 2026-11-20 | Source |
| AzureUS1049K context | Reseller / Proxy | $0.30 | Overseas | 2026-11-20 | Source |
| Alibaba Cloud BailianChinaDeepSeek-V4.1-Flash North China 2 (Beijing) | Reseller / Proxy | $0.26–$0.52Non-standardOff-peak hours 22:00–08:00 the next day $0.26Peak hours 08:00–22:00 $0.52 | China | 2026-10-19 | Source |
| SiliconFlowChinaDeepSeek-V4-Flash | API Aggregator | $0.34–$0.67Non-standard02:00–08:00 $0.3400:00–02:00 and 08:00–24:00 $0.67 | China | 2026-09-03 | Source |
CHANNEL DETAIL
DeepSeek V4 ProDeepSeek · 18 channels
Official reference price (excluded from channel rows): blended $1.98 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| Relacefp4 · 1049K context | Token Factory | $1.05 | Pending | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 1049K context | API Aggregator | $1.10 | OverseasDC: US | 2026-11-20 | Source |
| StreamLakeChinafp8 · 1024K context | Token Factory | $1.12 | China | 2026-11-20 | Source |
| GMICloudUSfp8 · 1049K context | Token Factory | $1.20 | OverseasDC: US | 2026-11-20 | Source |
| DeepInfraUSfp8 · 1049K context | Token Factory | $1.30 | Overseas | 2026-11-20 | Source |
| DigitalOceanUS1049K context | Reseller / Proxy | $1.31 | Overseas | 2026-11-20 | Source |
| NovitaUSfp8 · 1049K context | Token Factory | $1.60 | Overseas | 2026-11-20 | Source |
| DeepInfraUSfp8 · 1049K context | Token Factory | $1.62 | Overseas | 2026-11-20 | Source |
| AlibabaSingaporefp8 · 1000K context | Reseller / Proxy | $1.77 | ChinaDC: SG/CN | 2026-11-20 | Source |
| AlibabaSingaporefp8 · 1000K context | Reseller / Proxy | $1.95 | ChinaDC: SG/CN | 2026-11-20 | Source |
| VeniceUS1000K context | Token Factory | $2.06 | OverseasDC: US | 2026-11-20 | Source |
| AtlasCloudUSfp4 · 1049K context | Token Factory | $2.10 | Overseas | 2026-11-20 | Source |
| BaiduChinafp8 · 1049K context | Reseller / Proxy | $2.11 | China | 2026-11-20 | Source |
| AWS BedrockUSDeepSeek-V4-Pro regular price | Reseller / Proxy | $2.17 | Overseas | 2026-11-20 | Source |
| Alibaba Cloud BailianChinaDeepSeek-V4-Pro North China 2 (Beijing) | Reseller / Proxy | $2.25 | China | 2026-11-20 | Source |
| SiliconFlowChinaDeepSeek-V4-Pro | API Aggregator | $2.25 | China | 2026-11-20 | Source |
| AzureUS1049K context | Reseller / Proxy | $2.39 | Overseas | 2026-11-20 | Source |
| DeepInfraUSfp8 · 1049K context | Token Factory | $2.44 | Overseas | 2026-11-20 | Source |
CHANNEL DETAIL
Qwen3.8 27BAlibaba (Qwen) · 15 channels
Official reference price (excluded from channel rows): blended $1.13 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| ChutesUSfp8 · 262K context | Token Factory | $0.34 | Overseas | 2026-11-20 | Source |
| Near AIfp8 · 262K context | Token Factory | $0.37 | Pending | 2026-11-20 | Source |
| StreamLakeChina1024K context | Token Factory | $0.39 | China | 2026-11-20 | Source |
| Darkbloomfp4 · 262K context | Token Factory | $0.40 | Pending | 2026-11-20 | Source |
| Mancer 2fp8 · 262K context | Token Factory | $0.47 | Pending | 2026-11-20 | Source |
| TenstorrentUSfp8 · 262K context | Token Factory | $0.51 | OverseasDC: US | 2026-11-20 | Source |
| IonstreamUSfp8 · 262K context | Token Factory | $0.52 | OverseasDC: US | 2026-11-20 | Source |
| DeepInfraUSfp8 · 262K context | Token Factory | $0.58 | Overseas | 2026-11-20 | Source |
| WaferUSfp8 · 262K context | Token Factory | $0.59 | Overseas | 2026-11-20 | Source |
| ModalUS262K context | Token Factory | $0.61 | Overseas | 2026-11-20 | Source |
| DekaLLMIndonesia262K context | Token Factory | $0.65 | OverseasDC: ID | 2026-11-20 | Source |
| AkashMLfp8 · 262K context | Token Factory | $0.66 | Pending | 2026-11-20 | Source |
| ParasailUSfp8 · 262K context | Token Factory | $0.73 | Overseas | 2026-11-20 | Source |
| Rekafp8 · 262K context | Token Factory | $0.74 | Pending | 2026-11-20 | Source |
| ModelRunUSfp4 · 262K context | Token Factory | $0.77 | OverseasDC: US | 2026-11-20 | Source |
CHANNEL DETAIL
Qwen3.8 2.4T A95BAlibaba (Qwen) · 3 channels
Official reference price (excluded from channel rows): blended $3.00 / 1M tokens · Benchmarks & Official Pricing →
CHANNEL DETAIL
GLM-5.3-FlashZhipu AI · 15 channels
Official reference price (excluded from channel rows): blended $0.24 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| Relacefp4 · 1049K context | Token Factory | $0.05 | Pending | 2026-11-20 | Source |
| WaferUSnvfp4 · 1049K context | Token Factory | $0.08 | Overseas | 2026-11-20 | Source |
| Darkbloomfp4 · 262K context | Token Factory | $0.09 | Pending | 2026-11-20 | Source |
| WaferUSnvfp4 · 1049K context | Token Factory | $0.11 | Overseas | 2026-11-20 | Source |
| Particle AIUSnvfp4 · 1049K context | Token Factory | $0.11 | OverseasDC: US | 2026-11-20 | Source |
| TenstorrentUSfp8 · 262K context | Token Factory | $0.12 | OverseasDC: US | 2026-11-20 | Source |
| GMICloudUSfp8 · 1049K context | Token Factory | $0.12 | OverseasDC: US | 2026-11-20 | Source |
| NovitaUSfp8 · 1049K context | Token Factory | $0.13 | Overseas | 2026-11-20 | Source |
| StreamLakeChinafp8 · 1024K context | Token Factory | $0.14 | China | 2026-11-20 | Source |
| OpenInferenceUSfp4 · 1049K context | Token Factory | $0.15 | Overseas | 2026-11-20 | Source |
| Reka1049K context | Token Factory | $0.16 | Pending | 2026-11-20 | Source |
| Makorafp4 · 1049K context | Token Factory | $0.17 | Pending | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $0.17 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $0.17 | Overseas | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 1049K context | API Aggregator | $0.17 | OverseasDC: US | 2026-11-20 | Source |
CHANNEL DETAIL
GLM-5.3Zhipu AI · 15 channels
Official reference price (excluded from channel rows): blended $2.15 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| WaferUSfp4 · 1049K context | Token Factory | $0.40 | Overseas | 2026-11-20 | Source |
| WaferUSfp4 · 1049K context | Token Factory | $0.48 | Overseas | 2026-11-20 | Source |
| FeatherlessUS262K context | Token Factory | $0.64 | OverseasDC: US | 2026-11-20 | Source |
| DeepInfraUSfp4 · 1049K context | Token Factory | $0.84 | Overseas | 2026-11-20 | Source |
| DecartUSfp4 · 1049K context | Token Factory | $0.87 | OverseasDC: US | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $0.96 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $0.96 | Overseas | 2026-11-20 | Source |
| NovitaUSfp8 · 1049K context | Token Factory | $0.97 | Overseas | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 1049K context | API Aggregator | $1.00 | OverseasDC: US | 2026-11-20 | Source |
| DeepInfraUSfp4 · 1049K context | Token Factory | $1.05 | Overseas | 2026-11-20 | Source |
| FireworksUS1049K context | Token Factory | $1.07 | Overseas | 2026-11-20 | Source |
| GMICloudUSfp8 · 1049K context | Token Factory | $1.07 | OverseasDC: US | 2026-11-20 | Source |
| CloudflareUS1049K context | Token Factory | $1.07 | Overseas | 2026-11-20 | Source |
| TenstorrentUSfp8 · 1044K context | Token Factory | $1.08 | OverseasDC: US | 2026-11-20 | Source |
| Relacefp4 · 1049K context | Token Factory | $1.15 | Pending | 2026-11-20 | Source |
CHANNEL DETAIL
GLM-5.2Zhipu AI · 15 channels
Official reference price (excluded from channel rows): blended $2.15 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| DeepInfraUSfp4 · 1049K context | Token Factory | $0.70 | Overseas | 2026-11-20 | Source |
| Relacefp4 · 1049K context | Token Factory | $0.83 | Pending | 2026-11-20 | Source |
| DeepInfraUSfp4 · 1049K context | Token Factory | $0.87 | Overseas | 2026-11-20 | Source |
| StreamLakeChinafp8 · 1024K context | Token Factory | $0.94 | China | 2026-11-20 | Source |
| Ambientfp8 · 203K context | Token Factory | $0.95 | Pending | 2026-11-20 | Source |
| MorphUSfp8 · 1049K context | Token Factory | $0.98 | OverseasDC: US | 2026-11-20 | Source |
| NovitaUSfp8 · 1049K context | Token Factory | $1.00 | Overseas | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 1049K context | API Aggregator | $1.00 | OverseasDC: US | 2026-11-20 | Source |
| CoreWeaveUSfp4 · 1049K context | Token Factory | $1.07 | OverseasDC: US | 2026-11-20 | Source |
| DigitalOceanUS1049K context | Reseller / Proxy | $1.07 | Overseas | 2026-11-20 | Source |
| DeepInfraUSfp4 · 1049K context | Token Factory | $1.31 | Overseas | 2026-11-20 | Source |
| AtlasCloudUSfp8 · 1049K context | Token Factory | $1.44 | Overseas | 2026-11-20 | Source |
| AlibabaSingaporefp8 · 1000K context | Reseller / Proxy | $1.48 | ChinaDC: SG/CN | 2026-11-20 | Source |
| WaferUSfp4 · 1049K context | Token Factory | $1.71 | Overseas | 2026-11-20 | Source |
| AlibabaSingaporefp8 · 1000K context | Reseller / Proxy | $1.72 | ChinaDC: SG/CN | 2026-11-20 | Source |
CHANNEL DETAIL
GLM-5Zhipu AI · 8 channels
Official reference price (excluded from channel rows): blended $1.55 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| StreamLakeChinafp8 · 198K context | Token Factory | $0.93 | China | 2026-11-20 | Source |
| GMICloudUSfp8 · 203K context | Token Factory | $0.93 | OverseasDC: US | 2026-11-20 | Source |
| BaiduChinafp8 · 203K context | Reseller / Proxy | $1.09 | China | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 205K context | API Aggregator | $1.35 | OverseasDC: US | 2026-11-20 | Source |
| Amazon BedrockUS203K context | Reseller / Proxy | $1.55 | Overseas | 2026-11-20 | Source |
| VeniceUSfp8 · 198K context | Token Factory | $1.55 | OverseasDC: US | 2026-11-20 | Source |
| NovitaUSfp8 · 203K context | Token Factory | $1.55 | Overseas | 2026-11-20 | Source |
| VeniceUS200K context | Token Factory | $1.90 | OverseasDC: US | 2026-11-20 | Source |
CHANNEL DETAIL
GLM-5.1Zhipu AI · 9 channels
Official reference price (excluded from channel rows): blended $2.15 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| ChutesUSfp8 · 203K context | Token Factory | $1.40 | Overseas | 2026-11-20 | Source |
| StreamLakeChinafp8 · 200K context | Token Factory | $1.48 | China | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 205K context | API Aggregator | $1.83 | OverseasDC: US | 2026-11-20 | Source |
| AtlasCloudUSfp8 · 203K context | Token Factory | $1.94 | Overseas | 2026-11-20 | Source |
| AlibabaSingaporefp8 · 203K context | Reseller / Proxy | $2.04 | ChinaDC: SG/CN | 2026-11-20 | Source |
| NovitaUSfp8 · 205K context | Token Factory | $2.14 | Overseas | 2026-11-20 | Source |
| BaiduChinafp8 · 203K context | Reseller / Proxy | $2.15 | China | 2026-11-20 | Source |
| GMICloudUSfp8 · 203K context | Token Factory | $2.15 | OverseasDC: US | 2026-11-20 | Source |
| VeniceUSfp8 · 200K context | Token Factory | $2.15 | OverseasDC: US | 2026-11-20 | Source |
CHANNEL DETAIL
Kimi K3Moonshot AI · 16 channels
Official reference price (excluded from channel rows): blended $6.00 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| WaferUSmxfp4 · 1049K context | Token Factory | $2.61 | Overseas | 2026-11-20 | Source |
| Relacefp4 · 1049K context | Token Factory | $2.89 | Pending | 2026-11-20 | Source |
| ChutesUSmxfp4 · 1049K context | Token Factory | $3.76 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $3.93 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $3.93 | Overseas | 2026-11-20 | Source |
| KTKorea1049K context | Token Factory | $4.09 | OverseasDC: KR | 2026-11-20 | Source |
| WaferUSmxfp4 · 1049K context | Token Factory | $4.11 | Overseas | 2026-11-20 | Source |
| WaferUSmxfp4 · 1049K context | Token Factory | $4.14 | Overseas | 2026-11-20 | Source |
| Sail ResearchUSfp4 · 1049K context | Token Factory | $4.40 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $4.84 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1049K context | Token Factory | $4.84 | Overseas | 2026-11-20 | Source |
| Io NetUSfp4 · 1048K context | Token Factory | $4.93 | Overseas | 2026-11-20 | Source |
| DigitalOceanUS1049K context | Reseller / Proxy | $5.15 | Overseas | 2026-11-20 | Source |
| Makorafp4 · 1049K context | Token Factory | $5.25 | Pending | 2026-11-20 | Source |
| SiliconFlowChinaKimi-K3 | API Aggregator | $5.40 | China | 2026-11-20 | Source |
| DeepInfraUSmxfp4 · 1049K context | Token Factory | $5.70 | Overseas | 2026-11-20 | Source |
CHANNEL DETAIL
Kimi K2.5Moonshot AI · 4 channels
Official reference price (excluded from channel rows): blended $1.20 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| AtlasCloudUSint4 · 262K context | Token Factory | $0.99 | Overseas | 2026-11-20 | Source |
| SiliconFlowSingaporeint4 · 262K context | API Aggregator | $1.00 | OverseasDC: US | 2026-11-20 | Source |
| NovitaUS262K context | Token Factory | $1.14 | Overseas | 2026-11-20 | Source |
| Amazon BedrockUS262K context | Reseller / Proxy | $1.20 | Overseas | 2026-11-20 | Source |
CHANNEL DETAIL
Kimi K2.7 CodeMoonshot AI · 9 channels
Official reference price (excluded from channel rows): blended $1.71 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| CoreWeaveUSint4 · 262K context | Token Factory | $1.20 | OverseasDC: US | 2026-11-20 | Source |
| StreamLakeChina256K context | Token Factory | $1.28 | China | 2026-11-20 | Source |
| VeniceUSint4 · 256K context | Token Factory | $1.44 | OverseasDC: US | 2026-11-20 | Source |
| InceptronSwedenint4 · 262K context | Token Factory | $1.45 | OverseasDC: FI | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 262K context | API Aggregator | $1.59 | OverseasDC: US | 2026-11-20 | Source |
| NovitaUSint4 · 262K context | Token Factory | $1.64 | Overseas | 2026-11-20 | Source |
| GMICloudUSfp8 · 262K context | Token Factory | $1.71 | OverseasDC: US | 2026-11-20 | Source |
| AlibabaSingaporefp8 · 262K context | Reseller / Proxy | $1.71 | ChinaDC: SG/CN | 2026-11-20 | Source |
| CloudflareUS262K context | Token Factory | $1.71 | Overseas | 2026-11-20 | Source |
CHANNEL DETAIL
Kimi K2.6Moonshot AI · 15 channels
Official reference price (excluded from channel rows): blended $1.71 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| ChutesUSint4 · 262K context | Token Factory | $0.74 | Overseas | 2026-11-20 | Source |
| DigitalOceanUS262K context | Reseller / Proxy | $1.03 | Overseas | 2026-11-20 | Source |
| StreamLakeChinafp8 · 256K context | Token Factory | $1.08 | China | 2026-11-20 | Source |
| DeepInfraUSfp4 · 262K context | Token Factory | $1.15 | Overseas | 2026-11-20 | Source |
| InceptronSwedenint4 · 262K context | Token Factory | $1.20 | OverseasDC: FI | 2026-11-20 | Source |
| CoreWeaveUSfp4 · 262K context | Token Factory | $1.34 | OverseasDC: US | 2026-11-20 | Source |
| CrusoeUSbf16 · 262K context | Token Factory | $1.40 | Overseas | 2026-11-20 | Source |
| SiliconFlowSingaporefp8 · 262K context | API Aggregator | $1.43 | OverseasDC: US | 2026-11-20 | Source |
| DeepInfraUSfp4 · 262K context | Token Factory | $1.44 | Overseas | 2026-11-20 | Source |
| VeniceUSint4 · 256K context | Token Factory | $1.44 | OverseasDC: US | 2026-11-20 | Source |
| ParasailUSint4 · 262K context | Token Factory | $1.44 | Overseas | 2026-11-20 | Source |
| NovitaUS262K context | Token Factory | $1.45 | Overseas | 2026-11-20 | Source |
| BaiduChinafp4 · 262K context | Reseller / Proxy | $1.71 | China | 2026-11-20 | Source |
| AtlasCloudUSint4 · 262K context | Token Factory | $1.71 | Overseas | 2026-11-20 | Source |
| CloudflareUS262K context | Token Factory | $1.71 | Overseas | 2026-11-20 | Source |
CHANNEL DETAIL
Hunyuan A13BTencent · 1 channels
Official reference price (excluded from channel rows): blended $0.13 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| SiliconFlowSingaporefp8 · 131K context | API Aggregator | $0.25 | OverseasDC: US | 2026-11-15 | Source |
CHANNEL DETAIL
MiniMax M3MiniMax · 9 channels
Official reference price (excluded from channel rows): blended $0.52 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| DeepInfraUSfp8 · 524K context | Token Factory | $0.39 | Overseas | 2026-11-20 | Source |
| CoreWeaveUSfp4 · 262K context | Token Factory | $0.41 | OverseasDC: US | 2026-11-20 | Source |
| GMICloudUSfp8 · 1049K context | Token Factory | $0.42 | OverseasDC: US | 2026-11-20 | Source |
| DeepInfraUSfp8 · 524K context | Token Factory | $0.48 | Overseas | 2026-11-20 | Source |
| SiliconFlowChinaMiniMax-M3 | API Aggregator | $0.52 | China | 2026-11-20 | Source |
| VeniceUSfp8 · 524K context | Token Factory | $0.52 | OverseasDC: US | 2026-11-20 | Source |
| ParasailUSfp8 · 1049K context | Token Factory | $0.52 | Overseas | 2026-11-20 | Source |
| ParasailUSfp8 · 1049K context | Token Factory | $0.79 | Overseas | 2026-11-20 | Source |
| FeatherlessUSfp8 · 262K context | Token Factory | $0.96 | OverseasDC: US | 2026-11-20 | Source |
CHANNEL DETAIL
MiniMax M3.1 FlashMiniMax · 14 channels
Official reference price (excluded from channel rows): blended $0.26 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| StreamLakeChinafp8 · 1000K context | Token Factory | $0.24 | China | 2026-11-20 | Source |
| WaferUSnvfp4 · 1049K context | Token Factory | $0.24 | Overseas | 2026-11-20 | Source |
| Makorafp4 · 1049K context | Token Factory | $0.24 | Pending | 2026-11-20 | Source |
| FireworksUS1049K context | Token Factory | $0.26 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1000K context | Token Factory | $0.26 | Overseas | 2026-11-20 | Source |
| DigitalOceanUS1049K context | Reseller / Proxy | $0.26 | Overseas | 2026-11-20 | Source |
| NebiusNetherlandsfp4 · 1049K context | Token Factory | $0.26 | Overseas | 2026-11-20 | Source |
| SambaNovaUS1049K context | Token Factory | $0.26 | Overseas | 2026-11-20 | Source |
| ModelRunUSfp4 · 1049K context | Token Factory | $0.26 | OverseasDC: US | 2026-11-20 | Source |
| ParasailUSfp8 · 1049K context | Token Factory | $0.26 | Overseas | 2026-11-20 | Source |
| InferenceNetUSfp4 · 1000K context | Token Factory | $0.26 | Overseas | 2026-11-20 | Source |
| TogetherUS1049K context | Token Factory | $0.26 | Overseas | 2026-11-20 | Source |
| Inferact vLLMUSnvfp4 · 1049K context | Token Factory | $0.26 | OverseasDC: US/FI | 2026-11-20 | Source |
| GMICloudUSfp8 · 1049K context | Token Factory | $0.26 | OverseasDC: US | 2026-11-20 | Source |
CHANNEL DETAIL
Step 5 PreviewStepFun · 1 channels
Official reference price (excluded from channel rows): blended $1.53 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| FeatherlessUSfp4 · 262K context | Token Factory | $1.42 | OverseasDC: US | 2026-11-20 | Source |
CHANNEL DETAIL
Claude Sonnet 5Anthropic · 1 channels
Official reference price (excluded from channel rows): blended $4.00 / 1M tokens · Benchmarks & Official Pricing →
| Provider / plan | Supply type | Blended USD/1M | Market / DC | Verified | Source |
|---|---|---|---|---|---|
| AWS BedrockUSClaude Sonnet 5 on-demand | Reseller / Proxy | $4.00 | Overseas | 2026-11-20 | Source |
FAQ
FAQ
What do the supply types mean?
Token Factory: independent GPU provider serving open-weights models. Reseller / Proxy: cloud marketplace or official API proxy. API Aggregator: retail multi-model inference router.
How is the blended price calculated, and where does the data come from?
Blended price = (3 × input + 1 × output) / 4, converted from CNY at ¥6.68 per USD. Open-model channel data comes from OpenRouter (fetched daily); other channels are re-checked daily.
Can I buy at these prices?
For comparison only; not a price quote, and TANDIU does not resell.