B300 288GB
$10.317d +3.1% · 30d — 8 listings
7 days: low $9.94 · high $10.94
30 days: low $7.88 · high $12.47
Hourly per-GPU rates and price history from the Vast.ai marketplace, updated daily.
Data updated: 2026-11-15| GPU | Median $/GPU-hr | Range (P10–P90) | 7d | 30d | Listings | As of |
|---|---|---|---|---|---|---|
| B300 288GB | $10.31 | $9.69–$10.88 | +3.1% | — | 8 | 2026-11-15 |
| B200 180GB | $10.00 | $8.75–$12.51 | -0.0% | — | 20 | 2026-11-15 |
| H200 141GB | $4.61 | $3.69–$5.26 | +3.0% | — | 13 | 2026-11-15 |
| H100 SXM5 80GB | $2.80 | $1.74–$3.38 | +20.0% | — | 12 | 2026-11-15 |
| RTX PRO 6000 Blackwell 96GB | $1.47 | $1.27–$2.00 | -2.3% | — | 30 | 2026-11-15 |
| RTX PRO 5000 Blackwell 48GB | $0.80 | $0.62–$1.14 | +9.2% | — | 24 | 2026-11-15 |
| L40S 48GB | $0.80 | $0.47–$0.90 | -0.1% | — | 36 | 2026-11-15 |
| RTX 5090 32GB | $0.48 | $0.40–$0.54 | -4.0% | — | 30 | 2026-11-15 |
| RTX 4090 24GB | $0.40 | $0.37–$0.43 | +0.0% | — | 30 | 2026-11-15 |
Source: vast.ai public market (international cloud GPUs), not China purchase prices or domestic cloud prices. Line = daily median, band = P10–P90. From 2026-11-07, data-center GPUs include multi-GPU machines, normalised per GPU; RTX 4090/5090/PRO 6000 use the cheapest 30 single-GPU listings. Days with fewer than 5 listings are shown as dots.