LLM API Token Prices
Official vendor list prices for major US and Chinese LLMs in USD per million tokens, with Artificial Analysis and LiveBench scores. Filter by country and vendor; updated daily.
Data updated: 2026-09-29 01:33| Model | Input | Output | Cache read | Blended | AA Intelligence | LiveBench | Output speedtok/s |
|---|---|---|---|---|---|---|---|
| Claude Fable 5.1Anthropic US | $10.00 | $50.00 | $0.25 | $20.00 | 53.0 | 83.4 | 69 |
| Claude Opus 5.5Anthropic US | $4.00 | $20.00 | $0.20 | $8.00 | 58.0 | 83.2 | 95 |
| Claude Fable 5Anthropic US | $10.00 | $50.00 | $1.00 | $20.00 | — | 83.0 | — |
| GPT-6 AstraOpenAI US | $10.00 | $50.00 | $1.00 | $20.00 | 53.0 | 82.2 | 64 |
| Muse Spark 1.3Meta US | $1.25 | $4.25 | $0.15 | $2.00 | 48.0 | 81.6 | 181 |
| DeepSeek V4.1 FlashDeepSeek China | $0.30 | $1.20 | $0.01 | $0.53off-peak $0.26 / peak $0.53 | 39.0 | 81.1 | 220 |
| GPT-5.6 SolOpenAI US | $4.00 | $20.00 | $0.40 | $8.00 | — | 81.0 | — |
| GPT-5.5OpenAI US | $5.00 | $30.00 | $0.50 | $11.25 | 26.0 | 80.2 | 129 |
| Claude Opus 5Anthropic US | $5.00 | $25.00 | $0.50 | $10.00 | — | 80.1 | — |
| GPT-6 SolOpenAI US | $2.00 | $10.00 | $0.20 | $4.00 | 48.0 | 79.2 | 90 |
| Kimi K3Moonshot AI China | $2.98 | $14.89 | $0.30 | $5.95 | 44.0 | 79.2 | — |
| Gemini 3.7 FlashGoogle US | $0.75 | $3.75 | $0.07 | $1.50 | — | 78.8 | — |
| Qwen3.8-MaxAlibaba (Qwen) China | $2.00 | $6.00 | $0.25 | $3.00 | 45.0 | 78.5 | 39 |
| Grok 4.6xAI US | $2.00 | $6.00 | $0.50 | $3.00 | 44.0 | 78.0 | 67 |
| GPT-5.4OpenAI US | $2.50 | $15.00 | $0.25 | $5.62 | — | 78.0 | — |
| GPT-5.6 TerraOpenAI US | $2.00 | $12.00 | $0.20 | $4.50 | 42.0 | 77.9 | 103 |
| Claude Sonnet 5.5Anthropic US | $2.00 | $10.00 | $0.20 | $4.00 | 56.0 | 77.8 | 142 |
| Grok 4.7xAI US | $2.00 | $6.00 | $0.50 | $3.00 | 46.0 | 77.4 | 82 |
| Gemini 3.1 ProGoogle US | $2.00 | $12.00 | $0.20 | $4.50 | 30.0 | 77.0 | 114 |
| Claude Opus 4.8Anthropic US | $5.00 | $25.00 | $0.50 | $10.00 | — | 76.2 | — |
| GLM-5.3Zhipu AI China | $1.40 | $4.40 | $0.26 | $2.15 | 45.0 | 76.1 | 89 |
| Claude Sonnet 5Anthropic US | $2.00 | $10.00 | $0.20 | $4.00 | 38.0 | 76.0 | 81 |
| Gemini 3.8 FlashGoogle US | $0.75 | $3.75 | $0.07 | $1.50 | 41.0 | 75.8 | 251 |
| Grok 4.5xAI US | $2.00 | $6.00 | $0.30 | $3.00 | — | 75.8 | — |
| Qwen3.8 27BAlibaba (Qwen) China | $0.50 | $3.00 | — | $1.12 | 20.0 | 75.3 | 53 |
| Gemini 3.5 FlashGoogle US | $1.50 | $9.00 | $0.15 | $3.38 | 22.0 | 74.6 | 320 |
| Gemini 3.6 FlashGoogle US | $0.75 | $3.75 | $0.07 | $1.50 | — | 73.6 | — |
| GPT-5.6 LunaOpenAI US | $0.20 | $1.20 | $0.02 | $0.45 | — | 73.6 | — |
| GLM-5.2Zhipu AI China | $1.40 | $4.40 | $0.26 | $2.15 | — | 73.2 | — |
| Qwen3.7-MaxAlibaba (Qwen) China | $1.65 | $4.95 | $0.33 | $2.48 | — | 73.1 | — |
| Claude Sonnet 4.6Anthropic US | $3.00 | $15.00 | $0.30 | $6.00 | — | 73.0 | — |
| GPT-6 LunaOpenAI US | $0.10 | $0.50 | $0.01 | $0.20 | 37.0 | 72.0 | 163 |
| DeepSeek V4 ProDeepSeek China | $1.32 | $3.96 | $0.04 | $1.98off-peak $0.99 / peak $1.98 | 36.0 | 71.6 | 91 |
| Kimi K2.6Moonshot AI China | $0.95 | $4.00 | $0.16 | $1.71 | — | 70.5 | — |
| GPT-5.4 nanoOpenAI US | $0.20 | $1.25 | $0.02 | $0.46 | — | 69.6 | — |
| Kimi K2.7 CodeMoonshot AI China | $0.95 | $4.00 | $0.19 | $1.71 | 26.0 | 68.4 | — |
| Grok Build 0.1xAI US | $1.00 | $2.00 | $0.20 | $1.25 | — | 67.8 | — |
| MiniMax M3MiniMax China | $0.30 | $1.20 | $0.06 | $0.53 | 29.0 | 67.3 | 125 |
| GPT-5.4 miniOpenAI US | $0.75 | $4.50 | $0.07 | $1.69 | — | 66.4 | — |
| Gemini 3.5 Flash-LiteGoogle US | $0.30 | $2.50 | $0.03 | $0.85 | 22.0 | 63.9 | 320 |
| Grok 4.3xAI US | $1.25 | $2.50 | $0.20 | $1.56 | — | 62.2 | — |
| MiMo-V2.6-ProXiaomi China | $0.43 | $0.87 | $0.00 | $0.54 | 46.0 | — | 47 |
| Step 5 PreviewStepFun China | $1.04 | $2.98 | $0.05 | $1.53 | 44.0 | — | 82 |
| Qwen3.8 2.4T A95BAlibaba (Qwen) China | $2.00 | $6.00 | — | $3.00 | 40.0 | — | 39 |
| MiMo-V2.6-FlashXiaomi China | $0.14 | $0.28 | $0.00 | $0.17 | 38.0 | — | 58 |
| GPT-5.3 CodexOpenAI US | $1.75 | $14.00 | $0.17 | $4.81 | 33.0 | — | 115 |
| Solar Pro 4Upstage KR | $0.09 | $0.36 | $0.02 | $0.16 | 28.0 | — | 93 |
| Claude Haiku 4.5Anthropic US | $1.00 | $5.00 | $0.10 | $2.00 | 17.0 | — | 87 |
| Qwen-MaxAlibaba (Qwen) China | $1.60 | $6.40 | — | $2.80 | — | — | — |
| GLM-5.1Zhipu AI China | $1.40 | $4.40 | $0.26 | $2.15 | — | — | — |
| GLM-5-TurboZhipu AI China | $1.20 | $4.00 | $0.24 | $1.90 | — | — | — |
| GLM-5Zhipu AI China | $1.00 | $3.20 | $0.20 | $1.55 | — | — | — |
| Kimi K2.5Moonshot AI China | $0.60 | $3.00 | $0.10 | $1.20 | — | — | — |
| Doubao Seed 2.0 ProByteDance (Doubao) China | $0.48 | $2.38 | $0.10 | $0.95 | — | — | — |
| Hunyuan HY2.0 InstructTencent China | $0.67 | $1.66 | — | $0.92 | — | — | — |
| Qwen-PlusAlibaba (Qwen) China | $0.40 | $1.20 | — | $0.60 | — | — | — |
| Doubao Seed 2.0 LiteByteDance (Doubao) China | $0.09 | $0.54 | $0.02 | $0.20 | — | — | — |
| Hunyuan A13BTencent China | $0.07 | $0.30 | — | $0.13 | — | — | — |
| GPT-5.5 ProOpenAI US | $30.00 | $180 | — | $67.50 | — | — | — |
| GPT-5.4 ProOpenAI US | $30.00 | $180 | — | $67.50 | — | — | — |
| GPT-5.6 CyberOpenAI US | $12.50 | $75.00 | $1.25 | $28.12 | — | — | — |
| Grok 4.20xAI US | $1.25 | $2.50 | $0.20 | $1.56 | — | — | — |
| Gemini 3 FlashGoogle US | $0.50 | $3.00 | $0.05 | $1.12 | — | — | — |
| Gemini 3.1 Flash-LiteGoogle US | $0.25 | $1.50 | $0.03 | $0.56 | — | — | — |
FAQ
How much do LLM APIs cost per million tokens?
Across 64 tracked models, the average blended price is $8.91 per 1M tokens for US models and $1.64 for Chinese models — a 5.4× gap. Blended price = (3 × input + 1 × output) / 4, in USD.
Which tracked models are cheapest?
Hunyuan A13B ($0.13); Solar Pro 4 ($0.16); MiMo-V2.6-Flash ($0.17) per 1M tokens blended.
Where do the prices come from?
Official vendor list prices, checked automatically every day. Prices quoted in CNY are converted at ¥6.72 per USD. Benchmark scores come from Artificial Analysis and LiveBench.
MethodologyUSD per 1M tokens · blended = 75% input + 25% output · ¥6.72 per USD
Chinese models are priced in CNY by their vendors and converted to USD at the daily rate; “off-peak / peak” shows official time-of-day pricing where offered. Third-party channel prices (cloud and inference resellers) are not included here; see the Chinese channel-price page.