Tonghuashun (10jqka) iFinD
China · Finance & market data · Status Active · Cross-border (measured) Reachable
Data updated: 2026-10-29 14:00| Company | Tonghuashun iFinDOfficial docs · 2026-10-29 · source |
|---|---|
| Product | iFinD Financial DataOfficial docs · 2026-10-29 · source |
| Region | ChinaOfficial docs · 2026-10-29 · source |
| Category | Finance & market dataOfficial docs · 2026-10-29 · source |
| Type | MCP serverOfficial docs · 2026-10-29 · source |
| Transport | Streamable HTTPOfficial docs · 2026-10-29 · source |
| Endpoint | https://api-mcp.51ifind.com:8643/ds-mcp-servers/hexin-ifind-ds-stock-mcpOfficial docs · 2026-10-29 · source |
| Auth | API keyOfficial docs · 2026-10-29 · source |
| Cross-border (measured) | ReachableTANDIU measured · 2026-10-29 · source |
| Status | ActiveTANDIU measured · 2026-10-29 · source |
| Listed on | Not listedOfficial docs · 2026-10-29 |
| Redistribution | UnclearOfficial docs · 2026-10-29 · source |
| Notes | One endpoint for each of four modules (A-shares/Public Funds/Macro Industry EDB/Announcements & News), totaling over 20 tools; key configuration requires logging into iFinD terminal. This table performs handshake via A-share endpoint.Official docs · 2026-10-29 · source |
| Official docs | Docs |
Every field shows its evidence (official docs / TANDIU measured), check date and source. The handshake is an MCP initialize only, with no credentials and no tool calls.
HISTORY
Change history
- BaselineFirst record of 14 fields