<!-- Markdown version for AI agents. Canonical HTML: https://www.tandiu.cn/en/token-market . Data is updated daily; see https://www.tandiu.cn/llms.txt -->
LLM PRICING

# LLM API Token Prices

Official vendor list prices for major US and Chinese LLMs in USD per million tokens, with Artificial Analysis, LiveBench 2.0 and Epoch AI scores. Filter by country and vendor; updated daily.
Data updated: 2026-11-05 01:31 UTC

Models tracked**72**Official list prices, USD

With public benchmarks**61**AA / LiveBench 2.0 / Epoch AI

US average**$8.29**Blended price / 1M tokens

China average**$1.65**US/China gap 5.0×
**Official list prices.** These are the vendors' own published API prices, not third-party reseller prices. Cloud and inference-platform reseller prices are listed separately on the [Chinese channel-price page](https://www.tandiu.cn/channel-prices).

| Model | Input | Output | Cache read | Blended | AA Intelligence | LiveBench | Epoch ECI | Cross-source · 0–100 | Output speed · tok/s |
|---|---|---|---|---|---|---|---|---|---|
| GPT-6 Astra · OpenAI US | $10.00 | $50.00 | $1.00 | $20.00 | 56.9 · max | 86.5 | 169.1 | 99 · 3 src · #1/61 | — |
| Claude Fable 5.1 · Anthropic US | $10.00 | $50.00 | $0.25 | $20.00 | 50.0 · xhigh | 86.1 | 166.9 | 87 · 3 src · #5/61 | — |
| Claude Opus 5.5 · Anthropic US | $4.00 | $20.00 | $0.20 | $8.00 | 59.1 · max | 86.0 | 168.4 | 96 · 3 src · #2/61 | — |
| GPT-6.1 Sol · OpenAI US | $2.00 | $10.00 | $0.10 | $4.00 | 54.6 · max | 85.6 | 168.9 | 92 · 3 src · #3/61 | — |
| Gemini 4 Argon · Google US | $2.00 | $10.00 | $0.10 | $4.00 · Intro price until 2026-11-30, then $4.00 / $20.00 | 50.4 · high | 81.5 | 166.4 | 84 · 3 src · #8/61 | — |
| Claude Sonnet 5.5 · Anthropic US | $2.00 | $10.00 | $0.10 | $4.00 | 54.5 · max | 81.0 | 166.2 | 85 · 3 src · #7/61 | — |
| GPT-6.1 Terra · OpenAI US | $1.00 | $5.00 | $0.05 | $2.00 | 51.3 · max | 80.5 | 167.8 | 84 · 3 src · #9/61 | — |
| DeepSeek V4.1 Flash · DeepSeek China | $0.30 | $1.20 | $0.01 | $0.53 · off-peak $0.26 / peak $0.52 | 32.6 · max | 75.8 | 159.3 | 63 · 3 src · #19/61 | — |
| Kimi K3.1 Pro · Moonshot AI China | $2.00 | $10.00 | $0.20 | $4.00 | 46.5 | 74.7 | — | 67 · 2 src · #17/61 | — |
| Grok 4.7 · xAI US | $2.00 | $6.00 | $0.50 | $3.00 | 35.5 · xhigh | 72.0 | 156.1 | 55 · 3 src · #23/61 | — |
| Claude Haiku 5.5 · Anthropic US | $0.10 | $0.50 | $0.01 | $0.20 · >100K $1.00 | 36.5 · max | 71.6 | 160.2 | 65 · 3 src · #18/61 | — |
| MiMo-V2.6-Pro · Xiaomi China | $0.43 | $0.87 | $0.00 | $0.54 | 29.9 | 71.6 | — | 46 · 2 src · #30/61 | — |
| Grok 4.6 · xAI US | $2.00 | $6.00 | $0.50 | $3.00 | — | 71.0 | 157.9 | 53 · 2 src · #24/61 | — |
| GPT-5.6 Terra · OpenAI US | $2.00 | $12.00 | $0.20 | $4.50 | — | 70.8 | 160.9 | 60 · 2 src · #21/61 | — |
| MiniMax M3.1 Flash · MiniMax China | $0.15 | $0.60 | $0.01 | $0.26 | 29.1 | 70.6 | — | 38 · 2 src · #35/61 | — |
| Kimi K3 · Moonshot AI China | $3.00 | $15.00 | $0.30 | $6.00 | — | 69.5 | 158.5 | 49 · 2 src · #28/61 | — |
| GPT-6 Luna · OpenAI US | $0.10 | $0.50 | $0.01 | $0.20 | 27.9 · max | 66.7 | 156.7 | 36 · 3 src · #37/61 | — |
| GLM-5.3-Flash · Zhipu AI China | $0.15 | $0.50 | $0.03 | $0.24 | 27.8 | 65.8 | 153.6 | 27 · 3 src · #42/61 | — |
| Muse Spark 1.3 · Meta US | $1.25 | $4.25 | $0.15 | $2.00 | — | 65.6 | 158.0 | 40 · 2 src · #32/61 · divergent | — |
| Qwen3.8-Max · Alibaba (Qwen) China | $2.00 | $6.00 | $0.25 | $3.00 | 33.7 | 65.0 | 155.8 | 38 · 3 src · #34/61 · divergent | — |
| Gemini 3.8 Flash · Google US | $0.75 | $3.75 | $0.07 | $1.50 | 30.8 · high | 62.7 | 158.6 | 41 · 3 src · #31/61 · divergent | — |
| Step 5 Preview · StepFun China | $1.05 | $2.99 | $0.10 | $1.53 | 28.5 | 61.0 | — | 20 · 2 src · #47/61 | — |
| Qwen3.8 27B · Alibaba (Qwen) China | $0.50 | $3.00 | — | $1.12 | 20.1 · xhigh | 60.5 | — | 6 · 2 src · #57/61 | — |
| Mistral Large 4 Preview · Mistral FR | $0.70 | $2.10 | $0.07 | $1.05 | 26.1 · high | 46.2 | 154.7 | 16 · 3 src · #51/61 | — |
| Muse Wonder · Meta US | $4.00 | $20.00 | $0.20 | $8.00 | 50.1 · max | — | 162.0 | 77 · 2 src · #13/61 | — |
| GLM-5.3 · Zhipu AI China | $1.40 | $4.40 | $0.26 | $2.15 | 31.7 · max | — | 156.9 | 51 · 2 src · #26/61 | — |
| MiMo-V2.6-Flash · Xiaomi China | $0.14 | $0.28 | $0.00 | $0.17 | 26.7 | — | — | 20 · 1 src · #48/61 | — |
| DeepSeek V4 Pro · DeepSeek China | $1.32 | $3.96 | $0.04 | $1.98 · off-peak $0.99 / peak $1.98 | 23.1 · max | — | 155.9 | 27 · 2 src · #41/61 | — |
| MiniMax M3 · MiniMax China | $0.30 | $1.20 | $0.06 | $0.53 | 18.9 | — | 147.6 | 7 · 2 src · #56/61 | — |
| Gemini 3.5 Flash-Lite · Google US | $0.30 | $2.50 | $0.03 | $0.85 | 11.7 | — | 145.6 | 2 · 2 src · #59/61 | — |
| Qwen3.8 2.4T A95B · Alibaba (Qwen) China | $2.00 | $6.00 | — | $3.00 | — | — | — | — | — |
| Qwen-Max · Alibaba (Qwen) China | $1.60 | $6.40 | — | $2.80 | — | — | — | — | — |
| Qwen3.7-Max · Alibaba (Qwen) China | $1.65 | $4.95 | $0.33 | $2.48 | — | — | 154.5 | 32 · 1 src · #39/61 | — |
| GLM-5.2 · Zhipu AI China | $1.40 | $4.40 | $0.26 | $2.15 | — | — | 153.0 | 28 · 1 src · #40/61 | — |
| GLM-5.1 · Zhipu AI China | $1.40 | $4.40 | $0.26 | $2.15 | — | — | 150.7 | 17 · 1 src · #50/61 | — |
| GLM-5-Turbo · Zhipu AI China | $1.20 | $4.00 | $0.24 | $1.90 | — | — | — | — | — |
| Kimi K2.7 Code · Moonshot AI China | $0.95 | $4.00 | $0.19 | $1.71 | — | — | 151.2 | 18 · 1 src · #49/61 | — |
| Kimi K2.6 · Moonshot AI China | $0.95 | $4.00 | $0.16 | $1.71 | — | — | 151.6 | 20 · 1 src · #46/61 | — |
| GLM-5 · Zhipu AI China | $1.00 | $3.20 | $0.20 | $1.55 | — | — | 146.4 | 7 · 1 src · #55/61 | — |
| Kimi K2.5 · Moonshot AI China | $0.60 | $3.00 | $0.10 | $1.20 | — | — | 148.7 | 11 · 1 src · #54/61 | — |
| Doubao Seed 2.0 Pro · ByteDance (Doubao) China | $0.48 | $2.39 | $0.10 | $0.96 | — | — | — | — | — |
| Qwen-Plus · Alibaba (Qwen) China | $0.40 | $1.20 | — | $0.60 | — | — | — | — | — |
| Doubao Seed 2.0 Lite · ByteDance (Doubao) China | $0.09 | $0.54 | $0.02 | $0.20 | — | — | — | — | — |
| Hunyuan A13B · Tencent China | $0.07 | $0.30 | — | $0.13 | — | — | — | — | — |
| Solar Pro 4 · Upstage KR | $0.15 | $0.60 | $0.03 | $0.26 | — | — | — | — | — |
| GPT-5.5 Pro · OpenAI US | $30.00 | $180 | — | $67.50 | — | — | 162.7 | 80 · 1 src · #12/61 | — |
| GPT-5.4 Pro · OpenAI US | $30.00 | $180 | — | $67.50 | — | — | 160.2 | 72 · 1 src · #14/61 | — |
| GPT-5.6 Cyber · OpenAI US | $12.50 | $75.00 | $1.25 | $28.12 | — | — | — | — | — |
| Claude Fable 5 · Anthropic US | $10.00 | $50.00 | $1.00 | $20.00 | — | — | 164.2 | 85 · 1 src · #6/61 | — |
| GPT-5.5 · OpenAI US | $5.00 | $30.00 | $0.50 | $11.25 | — | — | 160.0 | 70 · 1 src · #15/61 | — |
| Claude Opus 5 · Anthropic US | $5.00 | $25.00 | $0.50 | $10.00 | — | — | 164.4 | 87 · 1 src · #4/61 | — |
| Claude Opus 4.8 · Anthropic US | $5.00 | $25.00 | $0.50 | $10.00 | — | — | 159.9 | 68 · 1 src · #16/61 | — |
| GPT-5.6 Sol · OpenAI US | $4.00 | $20.00 | $0.40 | $8.00 | — | — | 163.0 | 82 · 1 src · #11/61 | — |
| Claude Sonnet 4.6 · Anthropic US | $3.00 | $15.00 | $0.30 | $6.00 | — | — | 152.9 | 26 · 1 src · #43/61 | — |
| GPT-5.4 · OpenAI US | $2.50 | $15.00 | $0.25 | $5.62 | — | — | 157.8 | 56 · 1 src · #22/61 | — |
| GPT-5.3 Codex · OpenAI US | $1.75 | $14.00 | $0.17 | $4.81 | — | — | — | — | — |
| Gemini 3.1 Pro · Google US | $2.00 | $12.00 | $0.20 | $4.50 | — | — | 156.2 | 46 · 1 src · #29/61 | — |
| Claude Sonnet 5 · Anthropic US | $2.00 | $10.00 | $0.20 | $4.00 | — | — | 156.7 | 50 · 1 src · #27/61 | — |
| GPT-6 Sol · OpenAI US | $2.00 | $10.00 | $0.20 | $4.00 | — | — | 164.1 | 83 · 1 src · #10/61 | — |
| Gemini 3.5 Flash · Google US | $1.50 | $9.00 | $0.15 | $3.38 | — | — | 155.2 | 39 · 1 src · #33/61 | — |
| Grok 4.5 · xAI US | $2.00 | $6.00 | $0.30 | $3.00 | — | — | 155.1 | 35 · 1 src · #38/61 | — |
| Claude Haiku 4.5 · Anthropic US | $1.00 | $5.00 | $0.10 | $2.00 | — | — | 142.8 | 0 · 1 src · #61/61 | — |
| GPT-5.4 mini · OpenAI US | $0.75 | $4.50 | $0.07 | $1.69 | — | — | 149.3 | 13 · 1 src · #53/61 | — |
| Grok 4.3 · xAI US | $1.25 | $2.50 | $0.20 | $1.56 | — | — | 150.0 | 15 · 1 src · #52/61 | — |
| Grok 4.20 · xAI US | $1.25 | $2.50 | $0.20 | $1.56 | — | — | 152.3 | 24 · 1 src · #44/61 | — |
| Gemini 3.7 Flash · Google US | $0.75 | $3.75 | $0.07 | $1.50 | — | — | 158.4 | 61 · 1 src · #20/61 | — |
| Gemini 3.6 Flash · Google US | $0.75 | $3.75 | $0.07 | $1.50 | — | — | 155.2 | 37 · 1 src · #36/61 | — |
| Grok Build 0.1 · xAI US | $1.00 | $2.00 | $0.20 | $1.25 | — | — | — | — | — |
| Gemini 3 Flash · Google US | $0.50 | $3.00 | $0.05 | $1.12 | — | — | 152.2 | 22 · 1 src · #45/61 | — |
| Gemini 3.1 Flash-Lite · Google US | $0.25 | $1.50 | $0.03 | $0.56 | — | — | 144.9 | 2 · 1 src · #60/61 | — |
| GPT-5.4 nano · OpenAI US | $0.20 | $1.25 | $0.02 | $0.46 | — | — | 146.4 | 6 · 1 src · #58/61 | — |
| GPT-5.6 Luna · OpenAI US | $0.20 | $1.20 | $0.02 | $0.45 | — | — | 156.8 | 52 · 1 src · #25/61 | — |
|  |  |  |  |  |  |  |  |  |  |

No matching models.

FAQ

## FAQ

**How much do LLM APIs cost per million tokens?**

Across 72 tracked models, the average blended price is $8.29 per 1M tokens for US models and $1.65 for Chinese models — a 5.0× gap. Blended price = (3 × input + 1 × output) / 4, in USD.

**Which tracked models are cheapest?**

Hunyuan A13B ($0.13); MiMo-V2.6-Flash ($0.17); Claude Haiku 5.5 ($0.20) per 1M tokens blended.

**Where do the prices come from?**

Official vendor list prices, checked automatically every day. Prices quoted in CNY are converted at ¥6.68 per USD. Benchmark scores come from Artificial Analysis, LiveBench 2.0 and Epoch AI (Epoch Capabilities Index, CC BY 4.0); TANDIU does not run the tests. Each source contributes the model's best published result; the reasoning-effort level is shown under the score. The cross-source column averages the model's percentile within each source (among tracked models) — a consistency check, not a new score or a recommendation; rows where sources disagree by 35+ percentile points are flagged.

Methodology**USD per 1M tokens · blended = 75% input + 25% output · ¥6.68 per USD**

Chinese models are priced in CNY by their vendors and converted to USD at the daily rate; “off-peak / peak” shows official time-of-day pricing where offered. Third-party channel prices (cloud and inference resellers) are not included here; see the [Chinese channel-price page](https://www.tandiu.cn/channel-prices).
